Peptide Search Results
Search for: P32297 in all
Found 72 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03047 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Homo sapiens (Human) | IC50: 5.3 nM | 10.1016/j.neuropharm.2019.107691, 31255696 | |
| DICL_Pep_04658 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Homo sapiens (Human) | IC50: 11 nM | 10.1016/j.bmc.2009.07.005, 19628399 | |
| DICL_Pep_03044 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Antagonist | Homo sapiens (Human) | IC50: 18 nM | 10.1016/j.neuropharm.2019.107691, 31255696 | |
| DICL_Pep_03999 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Homo sapiens (Human) | IC50: 18 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03994 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Homo sapiens (Human) | IC50: 24.4 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03839 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Homo sapiens (Human) | IC50: 34.5 nM | 10.1093/abbs/gmV105, 26511093 | |
| DICL_Pep_03986 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Homo sapiens (Human) | IC50: 38.8 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03996 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Homo sapiens (Human) | IC50: 60.1 nM | 10.1021/bi7004202, 17497892 | |
| DICL_Pep_03838 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Homo sapiens (Human) | IC50: 62.6 nM | 10.1093/abbs/gmV105, 26511093 | |
| DICL_Pep_04660 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Homo sapiens (Human) | IC50: 74.2 nM | 10.1016/j.bmc.2009.07.005, 19628399 |
0 items selected